| Status Wed Mar 10 09:45:01 2010
|
| Current: |
8.0 mph | (3 gentle breeze) | NE (045°) | | Gust: |
11.8 mph | (3 gentle breeze) | | | Todays high: |
16.0 mph | (4 moderate breeze) at 09:02 | NE (045°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outside | 5.1°C | 5.1°C | 3.3°C | (°F) | | Loft Input Fan Vent | 7.7°C | 7.7°C | 7.0°C | (°F) | | East Void | 10.7°C | 11.9°C | 10.7°C | (°F) | | West Void | 8.5°C | 10.0°C | 8.5°C | (°F) | | BARO_TEMP | 25.8°C | 26.4°C | 25.8°C | (°F) | | Front Void 3610 | 7.3°C | 7.3°C | 6.4°C | (°F) | | Rear Void 3602 | 10.0°C | 10.0°C | 9.0°C | (°F) | | Dewpoint (graph) | 2.7°C | | | | | Windchill (graph) | 3.2°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Front Void 3610 | 84% | 87% | 84% | (%) | | Rear Void 3602 | 59% | 61% | 57% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure hPa (Steady) | 1029.92 | -0.07 | 1030.35 | 1029.49 |
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 7.36 | Sunset: 19.03 |
| 763880 samples in 14 days, 1 hours, 59 minutes |
| 40328985 samples since Tue May 09 16:04:37 2006 |
|
|