| Status Thu Aug 28 10:05:00 2008
|
| Current: |
5.9 mph | (2 light breeze) | SW (225°) | | Gust: |
12.6 mph | (4 moderate breeze) | | | Todays high: |
15.7 mph | (4 moderate breeze) at 09:45 | WSW (247°) | |
| 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | August | Since Nov 7 2004 |
| 0.00 in | 0.00 in | 0.01 in | 1.46 in | 168510.15 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outside | 19.0°C | 19.0°C | 15.4°C | (°F) | | Loft Input Fan Vent | 20.0°C | 20.0°C | 17.4°C | (°F) | | East Void | 18.5°C | 19.2°C | 17.9°C | (°F) | | West Void | 17.0°C | 17.3°C | 16.4°C | (°F) | | BARO_TEMP | 32.9°C | 33.5°C | 32.5°C | (°F) | | Front Void 3610 | 20.1°C | 20.1°C | 17.2°C | (°F) | | Rear Void 3602 | 20.0°C | 20.0°C | 16.9°C | (°F) | | Dewpoint (graph) | 13.5°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Front Void 3610 | 70% | 76% | 70% | (%) | | Rear Void 3602 | 76% | 79% | 71% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure hPa (Steady) | 1018.06 | 0.00 | 1019.13 | 1017.92 |
|
|
| Miscellaneous |
| Sunrise: 6.14 | Sunset: 20.04 |
| 42720 samples in 16 hours, 2 minutes |
| 8997141 samples since Tue May 09 16:04:37 2006 |
|
|