| Status Sat Sep 04 11:25:01 2010
|
| Current: |
6.4 mph | (2 light breeze) | ESE (112°) | | Gust: |
12.6 mph | (4 moderate breeze) | | | Todays high: |
12.6 mph | (4 moderate breeze) at 11:16 | ESE (112°) | |
| 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | September | Since Apr 2 2010 |
| 0.00 in | 0.00 in | 0.03 in | 0.00 in | 6.17 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outside | 19.0°C | 19.2°C | 9.2°C | (°F) | | Loft Input Fan Vent | 19.5°C | 19.5°C | 12.2°C | (°F) | | East Void | 18.6°C | 24.1°C | 18.0°C | (°F) | | West Void | 15.9°C | 17.6°C | 13.5°C | (°F) | | BARO_TEMP | 28.4°C | 28.4°C | 28.4°C | (°F) | | Front Void 3610 | 20.0°C | 20.0°C | 11.7°C | (°F) | | Rear Void 3602 | 22.3°C | 22.3°C | 13.7°C | (°F) | | Dewpoint (graph) | 12.4°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Front Void 3610 | 64% | 76% | 64% | (%) | | Rear Void 3602 | 56% | 68% | 56% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure hPa (Steady) | 1015.99 | 0.00 | 1015.99 | 1015.99 |
|
|
| Miscellaneous |
| Sunrise: 6.24 | Sunset: 19.51 |
| 1229979 samples in 21 days, 0 hours, 29 minutes |
| 41428846 samples since Tue May 09 16:04:37 2006 |
|
|